Student Enrollment -2019-20
Primary
Class | No. of Sections | Boys | Girls | Total |
---|---|---|---|---|
LKG | 02 | 31 | 25 | 56 |
UKG | 02 | 36 | 25 | 61 |
1st | 02 | 24 | 33 | 57 |
2nd | 02 | 49 | 34 | 83 |
3rd | 02 | 46 | 37 | 83 |
4th | 02 | 36 | 46 | 82 |
5th | 02 | 43 | 19 | 62 |
Secondary
Class | No. of Sections | Boys | Girls | Total |
---|---|---|---|---|
6th | 02 | 41 | 33 | 74 |
7th | 02 | 32 | 29 | 61 |
8th | 02 | 35 | 24 | 59 |
9th | 02 | 29 | 28 | 57 |
10th | 01 | 16 | 19 | 35 |